Open a PAMM Master Account with UltraTrendFX.
Make a minimum deposit of $500.
Trade actively and aim for the highest Return on Investment (ROI%).
Climb the leaderboard and secure your place among the Top 10 Master Traders.
Rank | Prize | Certificate(based on rank) |
---|---|---|
4th | $500 to $100 Cash | yes |
5th | $500 to $100 Cash | yes |
6th | $500 to $100 Cash | yes |
7th | $500 to $100 Cash | yes |
8th | $500 to $100 Cash | yes |
9th | $500 to $100 Cash | yes |
10th | $500 to $100 Cash | yes |
✅ Rewards will be credited to your live trading account — fully withdrawable!